Our Businesses
Seven business lines. Four countries. One integrated group.
Seven Business Lines. Four Countries.
The Nascorp group operates seven business lines across Thailand, Malaysia, Singapore, and Bangladesh. Together, the seven lines reflect the group's evolution from a single-line maritime enterprise founded in 1902 into a multi-sector industrial conglomerate.

Maritime Logistics
9-vessel fleet across container, reefer, general cargo, multipurpose, and tanker categories

Shipbuilding & Shipbreaking
Heritage line since 1902. 7 yards in Bangladesh. Up to 25,000 DWT.

Fisheries Export
Vertically integrated — licensed marine zones to direct export.

Construction
Prime contractor. ~870 projects delivered. 450+ heavy equipment units.

Real Estate
~830-acre land bank. ~96 completed developments. USD 4.5–5.2B pipeline.

Manufacturing
22 facilities. Exporting across four continents.

Government Consultancy
Advisory services grounded in 120 years of operational experience.
Business Division Overview
| Business Line | Operating Since | Operating Entities | Countries | Headline Scope |
|---|---|---|---|---|
| Maritime Logistics | 1970s | Nascorp Industries; Nascorp Malaysia | Thailand, Malaysia, Singapore | 9-vessel owned fleet |
| Shipbuilding & Shipbreaking | 1902 | Nascorp Bangladesh | Bangladesh | 7 yards, up to 25,000 DWT |
| Fisheries Export | 1940s | Nascorp Bangladesh | Bangladesh → SEA | 6–8 licensed marine zones |
| Construction | 1970s | Nascorp Developers; Nascorp Dev. MY; Nascorp BD | Thailand, Malaysia, Bangladesh | ~870 projects delivered |
| Real Estate | 1990s | Nascorp Developers; Nascorp Dev. MY; Nascorp BD | Thailand, Malaysia, Bangladesh | ~830-acre land bank |
| Manufacturing | 1980s | Nascorp Bangladesh | Bangladesh → Global | 22 facilities, 3 sectors |
| Government Consultancy | 1990s | Nascorp Industries; Nascorp Bangladesh | Thailand, Bangladesh | 45–60 cumulative mandates |
