Our Businesses
Seven business lines. Four countries. One integrated group.
All metrics normalised per 1,000,000 hours worked. Reporting includes all direct employees and on-site contractors under group safety management.
Group-Level Performance
| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total Person-Hours Worked | 31,450,000 | 33,210,000 | 35,800,000 |
| LTIFR (per million hours) | 1.34 | 1.02 | 0.73 |
| TRIR (per million hours) | 3.66 | 2.95 | 2.26 |
| Work-Related Fatalities | 1 | 0 | 0 |
| Safety Training Hours | 124,500 | 148,000 | 175,200 |
| Near-Miss Reports | 410 | 585 | 840 |
46%
LTIFR Improvement (3yr)
38%
TRIR Improvement (3yr)
41%
Training Hours Increase
2×
Near-Miss Reporting
Business Division Overview
| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Person-Hours | 5,850,000 | 6,100,000 | 6,450,000 |
| LTIFR | 2.74 | 1.97 | 1.24 |
| TRIR | 6.50 | 4.75 | 3.26 |
| Fatalities | 0 | 0 | 0 |
LTIFR improved ~55% across the period. Zero fatalities all three years.
| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Person-Hours | 11,200,000 | 12,550,000 | 13,900,000 |
| LTIFR | 1.70 | 1.20 | 0.86 |
| TRIR | 4.64 | 3.51 | 2.59 |
| Fatalities | 1 | 0 | 0 |
| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Person-Hours | 610,000 | 630,000 | 645,000 |
| LTIFR | 1.64 | 0.00 | 0.00 |
| TRIR | 6.56 | 4.76 | 3.10 |
| Fatalities | 0 | 0 | 0 |
Zero LTIs in 2023 and 2024.
| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Person-Hours | 12,500,000 | 13,100,000 | 13,800,000 |
| LTIFR | 0.48 | 0.31 | 0.22 |
| TRIR | 1.60 | 1.15 | 0.87 |
| Fatalities | 0 | 0 | 0 |
Lowest LTIFR among high-volume divisions.
2022 Construction Fatality & Response
A single work-related fatality occurred in the group's Bangladesh construction operation in 2022, involving heavy transport equipment. The incident triggered a group-wide overhaul of heavy machinery safety protocols. The response is reflected in the subsequent record: zero fatalities in 2023 and 2024; LTIFR reduced 46%; near-miss reporting more than doubled.
Award: Industrial Safety Improvement Recognition — DIFE, Bangladesh, 2022.
